| Lot Number | Picture | Description | Sale Price |
| 1001 |  | VASELINE OPALESCENT TRI CORNER BOWL Size: 7" diameter, | 25 |
| 1002 |  | BLUE OPALESCENT COVERED COMPOTE Size: 10" with 6" diameter, | 30 |
| 1003 |  | GREEN OPALESCENT FOOTED CREAMER Size: 4 1/2" by 5", | 10 |
| 1004 |  | 7 PC CARNIVAL GLASS DECANTER SET MARIGOLD Decanter Size: 10", | 60 |
| 1005 |  | 2 PC LOT CARNIVAL GLASS 1) Peach opalescent, Size: 8", 1) Marigold, Size: 9", | 25 |
| 1006 |  | 2 PC LOT CARNIVAL GLASS BOWLS Size: 1) 7 1/2" diameter, 2) 9" diameter, | 10 |
| 1007 |  | BLUE OPALESCENT HOBNAIL BOWL FENTON Size: 4" with 10 1/2" diameter, | 25 |
| 1008 |  | GREEN OPALESCENT GLASS BASKET AND VASE Vase Size: 3 1/2" with 2" diameter, Basket Size: 6" with 4 3/4", | 70 |
| 1009 |  | BLUE OPALESCENT HOBNAIL FOLDED VASE Size: 8" with 6" diameter, | 40 |
| 1010 |  | VASELINE OPALESCENT FOOTED BOWL Size: 4 1/4" with 4 1/2" diameter, | 35 |
| 1011 |  | BLUE OPALESCENT SWIRL J.I.P. VASE Size: 4 1/2" with 6" diameter, | 30 |
| 1012 |  | BLUE OPALESCENT FOOTED BOWL Size: 3" with 8" diameter, | 20 |
| 1013 |  | BLUE OPALESCENT SPOONER Size: 4 1/4" with 3 1/2" diameter, | 25 |
| 1014 |  | GREEN OPALESCENT FOOTED BOWL Size: 2" with 8" diameter, | 15 |
| 1015 |  | VASELINE FOOTED BOWL Size: 2" with 10 1/4" diameter, | 15 |
| 1016 |  | BLUE OPALESCENT HOBNAIL FAN VASE FENTON Size: 6" by 5", | 25 |
| 1017 |  | BLUE OPALESCENT THUMBPRINT VASE FENTON Size: 3 1/2" with 4" diameter, | 25 |
| 1018 |  | 9IN GREEN OPALESCENT BOWL Size: 3 3/4" with 9" diameter, | 0 |
| 1019 |  | BLUE OPALESCENT HOBNAIL VASE FENTON Size: 5 1/2" with 5" diameter, | 15 |
| 1020 |  | PAIR ROOKWOOD 1924 CANDLEHOLDERS Greenish blue leaf motif, Size: 1 1/2" with 3 1/2" diameter, Condition: Acetoned, No damage or repairs, | 65 |
| 1021 |  | 1917 ROOKWOOD ROOKS VASE BIRDS Rooks in squares motif, Size: 7" with 3" diameter, Condition: Acetoned, No damage or repairs, Vase has crazing, | 200 |
| 1022 |  | 1BL1-12 ROSEVILLE BLUE SNOWBERRY LEAF BOWL Condition: Acetoned, No damage or repairs, | 95 |
| 1023 |  | FULPER ARTS AND CRAFTS VASE Size: 6 3/4" with 5" diameter, Condition: Acetoned, No repairs, Two small surface scratches, | 240 |
| 1024 |  | NORTHWOOD WISHBONE AMETHYST FOOTED BOWL Tri-corner shape, Size: 3" with 8 1/2", | 300 |
| 1025 |  | FENTON RED CARNIVAL TWO HANDLED BON BON Condition: A little amberina in center and around edges, | 260 |
| 1026 |  | HEAVY CAST BRASS REARING LION AND IRONS Size: 13" by 8 5/8", | 500 |
| 1027 |  | CAST BRASS BLACKAMOOR Age undetermined, Size: 15 1/2" by 8", | 90 |
| 1028 |  | PAIR CAST WHITE METAL MUSKETEERS Bronze finish, Age undetermined, Size: 11 1/4" by 6", | 60 |
| 1029 |  | LARGE PAIR SIGNED JAPANESE PORCELAIN VASES Size: 24" with 10" diameter, | 350 |
| 1030 |  | ROSEVILLE WELLER PEDESTAL ROZANNE Unmarked, Size: 17 3/4" with 10 1/2" base diameter, | 60 |
| 1031 |  | ROYAL BAYREUTH BAVARIA POPPY CREAM AND SUGAR Condition: Flake to lid rim, Chip to inside rim on sugar, Pass A Grille Fla on outside, | 55 |
| 1032 |  | 10PC ROYAL BAYREUTH SCENIC ARABIAN SET Pitcher size: 7 1/2", Four footed cups and saucers, Plate Size: 8 7/8", Condition: Minor scuffs, | 60 |
| 1033 |  | CASED GLASS LAMP PROBABLY FENTON Base marked F.B., Size: 21" to top of chimney, 10" diameter shade, Condition: Chips to interior rim, | 150 |
| 1034 |  | LARGE FRANKOMA EWER Size: 15 3/8" with 7" diameter, Condition: 1/8" glaze pop outside, | 40 |
| 1035 |  | VIENNA PORTRAIT CHOCOLATE POT Stamped Mignon, Z.S. and Co. Bavaria, Size: 9 1/2" with a 3 1/4" base diameter, Condition: Small wear to gold on lid handle from usage, | 60 |
| 1036 |  | BLUE VAN BRIGGLE LADY LAMP Size: Pottery only measures 10" by 6 1/4", Condition: Has some crazing but no damage, | 130 |
| 1037 |  | PAIR LARGE BLUE VAN BRIGGLE VASES Size: 14 3/4" with 6" base diameter, Condition: Typical crazing, No damage, | 230 |
| 1038 |  | LARGE JAPANESE HAND PAINTED BOWL Size: 3" with 11" diameter, | 25 |
| 1039 |  | 10 INCH NIPPON DOUBLE HANDLED BOWL Size: 3" to handle top, | 50 |
| 1040 |  | VICTORIAN VASELINE BRIDES BASKET BOWL Size: 3 1/2" with 10 1/2" diameter, 9" minimum handle clearance, 2 3/4" base diameter, Condition: Has a rust to brick red border, Ground pontil, | 80 |
| 1041 |  | VICTORIAN SATIN GLASS PORTRAIT VASE Applied clear rim and handles, Thick enamel painting of little girl and flowers, Size: 10" with 6 1/2" diameter, 4 5/8" base diameter, Condition: Broken pontil with No. 2, | 140 |
| 1042 |  | 10 1/2 INCH R.S. PRUSSIA ORCHID BOWL Mold 26, Unmarked base, Condition: Some wear to gold trim, | 70 |
| 1043 |  | ABP CUT CRYSTAL BOUDOIR LAMP Hobstar, Fan, Whirling hobstar, Diamond cut motifs, Size: 15" with 6" diameter, Condition: Nice | 200 |
| 1044 |  | CRANBERRY OPALESCENT HOBNAIL BRIDES BASKET Silver-plated holder marked Barbour, Size: 6 1/2" including stand, Bowl Size: 9 1/2" diameter | 260 |
| 1045 |  | PAIR BONN HAND PAINTED TEXTURED GINGER JARS F.A. Mehlem, Unusual heavy textured treatment with paints, Circa 1895-1920, Bases and lids numbered, | 400 |
| 1046 |  | GLOSSY FINISH CUT VELVET AMERICAN ART GLASS VASE Size: 8 1/8" by 4 3/4", | 90 |
| 1047 |  | WILLETS BELLEEK HAND PAINTED COMPOTE Artist initials L.S. on base, Size: 11" by 5 1/4", | 35 |
| 1048 |  | PAIR LARGE SATIN GLASS VASES Size: 13" by 7", ruff pontils, | 75 |
| 1049 |  | TWO SCHUMANN BAVARIA CHATEAU PLATES Marked U.S. Zone, Size: 9 1/2", | 25 |
| 1050 |  | VICTORIAN BRIDES BASKET BOWL Ground pontil, Size: 2 3/8" base diameter, 7 1/2" between turned up edges, | 55 |
| 1051 |  | VICTORIAN BRIDES BASKET PAIRPOINT Holder marked Pairpoint 2175 quadruple plate, Enameled bowl, Ground pontil, Overall Size: 10" by 10", | 300 |
| 1052 |  | PAIR CARAMEL HAND ENAMELED VASES Hand painted enamel flowers, Ground pontil, Opaque caramel colored glass with satin finish, Size: 9" by 4 1/2", | 55 |
| 1053 |  | HAND PAINTED ROSES SATIN SERVING PLATE Size: 11 3/8", Condition: 2" hairline underside center of base, Rust marks on base, | 15 |
| 1054 |  | FENTON HAND PAINTED CRANBERRY VASE Painted by D. Barbour No. 613 (C) 93, Size: 10 1/2" by 6", | 35 |
| 1055 |  | RUBY RED SILVER OVERLAY VASE Heavy sterling overlay, Size: 8" with 4 1/2" diameter, | 450 |
| 1056 |  | MODERN FENTON EPERGNE Red and amberia, Circa 1970-80, Size: 9 1/2" by 10", | 150 |
| 1057 |  | BLUE MOTHER OF PEARL DIAMOND QUILTED VASE Size: 6 1/2" by 6", | 85 |
| 1058 |  | AMERICAN ART GLASS SPATTER BASKET Ground pontil base, Circa 1880s, Size: 7 1/2" by 5", | 110 |
| 1059 |  | MOSER STYLE CRANBERRY APPLIQUE ENAMELED VASE Unsigned, Ground pontil, Size: 10 1/4" by 5 1/2", Condition: Chips to two applied flower petals, | 100 |
| 1060 |  | PAIR SIGNED CZECH VASES Size: 9 3/8" by 6 1/2", Condition: One has 1/4" rim flake, | 45 |
| 1061 |  | JAPANESE SASTUMA TEA SET SERVICE Pot Size: 10" by 7", | 80 |
| 1062 |  | LARGE MARY GREGORY CRANBERRY DECANTER SET Decanter Size: 16" by 5", Glass Size: 3 1/2" by 2 3/4", Condition: Flake to interior of stopper, No other damage, | 190 |
| 1063 |  | HUGE SIGNED THOMAS WEBB ART GLASS VASE Acid signed Webb inside of ground pontil, Applied feet, rim, and icicles, In clear to yellowish green vase, Size: 10" by 7 1/2", | 550 |
| 1064 |  | LARGE PAIR THOMAS WEBB TYPE ART GLASS VASES Ground pontil, Unsigned, Ruby red vases with clear applied rim, handles, feet, leaves, branches, and fruit, Massive and impressive, Size: 12" by 8", | 625 |
| 1065 |  | LARGE SANDWICH TYPE BASKET VASE Ground pontil, Applied flowers, leaves, handle and feet, Size: 11 1/2" by 6 5/8", Condition: Great piece but unfortunately one petal is broken, | 210 |
| 1066 |  | CORALLINE MOTHER OF PEARL DIAMOND QUILTED VASES Pair, Canadian Goose and Mallard, Fantastic Coralline work, Size: 10 1/2" by 5", | 330 |
| 1067 |  | R.S. PRUSSIA BLUE CREAM AND SUGAR Condition: Minor manufacturing flaw to rim on lid, | 100 |
| 1068 |  | R.S. PRUSSIA BISCUIT JAR Condition: 1/2" by 1/8" rim chip to lip, glued finial on lid | 40 |
| 1069 |  | LARGE MOTHER OF PEARL DIAMOND QUILTED BOWL Hand painted enamel flowers, Ground pontil, Size: 3 1/2" by 9 1/2", | 260 |
| 1070 |  | PAIR RUBY RED CZECH LUSTERS Original label, Made in Czechoslovakia, Enameled flowers and gold trim, Size: 14 1/2" by 7", | 575 |
| 1071 |  | LARGE MEISSEN BLUE ONION CENTERPIECE BOWL Impresses 505 and 7200, Size: 6 1/2" by 12 1/2" by 17", | 310 |
| 1072 |  | 13 PIECE R.S. PRUSSIA SET Includes: 4 - Cups, 4 - Saucers, 4 - Plates, 1 - Pot, Condition: Two saucers have cracks, See photos, | 220 |
| 1073 |  | 3 PIECE LOT R.S. PRUSSIA 1) Small sugar and spoon, Size: 3" by 3 1/2", 2) Creamer without lid, Size: 3 5/8" by 5 1/2", Condition: 1/4" outside top rim chip, 3) Demi-cup, Size: 2" by 3 1/8", | 100 |
| 1074 |  | VINCENTI PARIS FRENCH MARBLE CLOCK Nice estate clock, 1855 Medaille D'Argent Stamp, Size: 18" by 11 1/2", | 275 |
| 1075 |  | D. H. CHIPARUS METAL SPORTS SCULPTURE Circa 1930's, Artist: Demetrius (Demetre) H. Chiparus (1888-1950), Foundry: Fabrication Franchises Paris, Size: 18 7/8" by 11 1/2" by 7 3/4", Condition: 15% finish loss to medal, | 1,350 |
| 1076 |  | VICTORIAN GLASS COMPOTE OR BON BON Green glass bowl hand blown fitting into gilt brass holder on glass base with gold floral decoration, Etched numbers on base "IP: 175802", Very nice glass, ground pontil on bowl, nice ring, Size: Bowl - 2" with 6 1/8" diameter, Overall - 4 1/2", Base - 3 7/8" | 80 |
| 1077 |  | CRANBERRY ART GLASS CENTERPIECE Metal base with two children on a swing under an arch, Bowl is cranberry to yellow center, Size: Bowl, 16" with 12" diameter, Condition: Bowl has several metal cracks and 30% gold paint loss, | 325 |
| 1078 |  | OPAL GLASS ENAMELED DECORATED PITCHER TUMBLERS Victorian lemonade set, opal glass pitcher with hand painted floral with butterfly raised enamel outline, Ruff pontil on pitcher, Tumblers are mold blown, Condition: wear to gold on rim of pitcher and tumblers, Heat check, Crack on frosted glass handle on pitcher where it joins at top, | 90 |
| 1079 |  | REUGE MUSIC BOX DISPENSER For lipstick or perfume, Plays "We Could Have Danced All Night", Size: 10" by 6 1/2", Condition: Some damage to leather, | 200 |
| 1080 |  | GERMAN PORCELAIN RABBIT FIGURAL PIPE Size: 18 1/2" by 2 1/2", Condition: Fraying to flex cloth, | 650 |
| 1081 |  | ABP CUT CRYSTAL SIGNED T.B. CLARK PLATE Honesdale, Penn, Size: 8" diameter, | 40 |
| 1082 |  | LARGE ABP CUT CRYSTAL SIGN HOARE BOWL J. Hoare and Co., Corning, NY, Size: 12" diameter, | 2,300 |
| 1083 |  | ABP CUT CRYSTAL SIGNED T.B. CLARK PLATE Script signed CLARK, Honesdale, Penn, Size: 9" diameter, Condition: Minor flakes to edge, | 525 |
| 1084 |  | ABP CUT CRYSTAL SIGNED HOARE BOWL J. Hoare and Co., Corning, NY, Size: 7" diameter, Condition: Minor rim flake, | 55 |
| 1085 |  | ABP CUT CRYSTAL SIGNED HAWKES BOWL T.G. Hawkes and Co., Corning, NY, Size: 6" diameter, | 30 |
| 1086 |  | ABP CUT CRYSTAL SIGNED EGGINTON BOWL O.F. Egginton Co., Corning, NY, Size: 6", Condition: Small tooth chip, | 325 |
| 1087 |  | ABP CUT CRYSTAL SIGNED TUTHILL VASE Tuthill Cut Glass Co., Middletown, NY, Size: 11 1/2" with 5 1/2" diameter and 4 1/4" top rim diameter, | 190 |
| 1088 |  | ABP CUT CRYSTAL SIGNED PITKIN AND BROOKS BOWL Chicago, IL, Size: 6", | 50 |
| 1089 |  | PAIR LARGE GERMAN BISQUE PIANO BABI Die impressed 6161, Red German stamp, Please see photos, Size: 12" by 9", | 270 |
| 1090 |  | SIGNED S. FREY MAJOLICA JARDINIERE AND PEDESTAL German, Jardiniere Size: 8 3/4" with 13 1/4" diameter, Pedestal Size: 25 3/4" by 9 1/2" sq base, | 375 |
| 1091 |  | ROYAL BAYREUTH RED DEVIL AND CARDS MUG STEIN Size: 4 3/4" by 5", | 225 |
| 1092 |  | NIPPON NORITAKE STAG MUG STEIN Size: 5 3/4" by 3 3/4", | 200 |
| 1093 |  | SABINO FRANCE ART GLASS DRAGONFLY Original label, Size: 6" by 5 1/4", | 160 |
| 1094 |  | SIGNED LALIQUE ELISABETH VASE Signed Lalique France, Size: 5 3/8" with 4 5/8" rim diameter, | 225 |
| 1095 |  | ROYAL WORCESTER VASE Dates to 1885, Size: 17" with 8 1/2" diameter, | 200 |
| 1096 |  | LARGE ROYAL DUX Impressed 415 with Royal Dux stamp, Size: 24 3/4" by 9 7/8", Condition: Chip to left tip, Some paint wear, | 825 |
| 1097 |  | PAIR BRONZE MOUNT DE VEZ ART GLASS VASES Scene: Matching lake and mountains with trees and birds, Signed De Vez in cameo, Size: 10 1/4" with 2 3/4" diameter, | 900 |
| 1098 |  | L.C. TIFFANY FAVRILLE BOWL Signed L.C.T. Favrille 1925, Size: 2" with 5 7/8" diameter, | 375 |
| 1099 |  | LARGE GALLE FRENCH CAMEO ART GLASS VASE Jonquil or Daffodil motif, Size: 13 1/16" by 5", | 2,600 |
| 1100 |  | VICTORIAN CRANBERRY WHITE LUSTERS Hand enameled flowers, Metal flake cranberry interior, Size: 14" by 7", | 900 |
| 1101 |  | DAUM NANCY CAMEO ART GLASS VASE Signed in Cameo, Iris motif, Size: 9 3/4" by 8" by 3 1/2", Condition: Less than pinhead size flake to rim, | 5,500 |
| 1102 |  | FRENCH CAMEO ART GLASS VASE Pullin, Refer to Glass signatures, Trademarks and Trade names on Page 274 - Shows mark as unidentified but possibly French, Circa 1900, Size: 12 1/4" by 5 1/2", Note: We would appreciate any further information on this item, | 1,150 |
| 1103 |  | REVERSE PAINTED GLASS TABLE LAMP Scene: Landscapes, Top and bottom light, Size: 25" by 18 1/4", Condition: Minor interior paint flaking to protective coating, | 525 |
| 1104 |  | VAN HOOM OIL ON BOARD HARBOR SCENE Late 19th or early 20th century, Dutch, Framed and encased, Size: 7" by 12", Case Size: 15 1/2" by 20 1/2", | 500 |
| 1105 |  | ROYAL DUX FIGURAL MIRROR Size: 25" by 16 1/4", Condition: Very minor flake on edge next to mirror and behind arm, | 2,300 |
| 1106 |  | RIBBON ART GLASS LIDDED JAR AND BOWL Bowl - Ground pontil, Size: 5 1/4", Lidded Jar - Size: 5" by 4 3/8", | 110 |
| 1107 |  | LARGE MEISSEN 3 PART HANDLED SERVING BOWL Size: 12 1/2" by 11", Condition: Has an old interior rim repair as pictured, Lid handle has been reglued, | 0 |
| 1108 |  | RICHARD W. LANGE NUDE FRENCH BRONZE Seal for Garanti French Foundry, Date appears to be 1916, Size: 10 7/8" with 4" base, | 825 |
| 1109 |  | LARGE BRIDES BASKET AND STAND Stand manufactured by Meriden, Heavily enameled bowl with flower motif, Vaseline interior glass to cranberry edge with case white base, Base monogrammed E.H.H., Circa 1890's, Size: Bowl - 11 1/2", Stand - 8" by 13", | 525 |
| 1110 |  | CRANBERRY GLASS PICKLE CASTER Inverted thumbprint pattern, Base stamped Guaranteed Extra Fine Silver plate, Size: 13 1/4" by 5", | 300 |
| 1111 |  | FINDLAY ONYX ART GLASS CELERY Size: 6 1/2" with 5" diameter, | 175 |
| 1112 |  | CUT VELVET AND CORALLINE ART GLASS VASE Size: 6 1/2" with 3 1/2" diameter, | 275 |
| 1113 |  | PEACH BLOW TYPE CORALLINE ART GLASS VASE Size: 8 1/4" with 4" diameter, | 190 |
| 1114 |  | INVERTED THUMBPRINT AMBERINA ART GLASS PITCHER Ground pontil base, Size: 7 5/8" with 6" diameter, Conditon: Applied handle has a pinhead size bubble pop, | 110 |
| 1115 |  | LARGE UNUSUAL VASELINE SLAG ART GLASS VASE 2" butterscotch colored band blown into glass and then enameled, Ground pontil base, Gold leaf trim along band, Size: 5 1/2" with 7 1/2" diameter, | 175 |
| 1116 |  | TWO RIBBON MULTI COLORED STEMS Probably Venetian, Circa 1950's, Size: 5 3/4" with 3 1/4" rim | 75 |
| 1117 |  | CFH HAVILAND LIMOGES GAME SET 11 PIECE Circa 1892-1890, Dark cobalt rim with heavy gold accent, Hand painted postcard style pictorials of game birds hanging from gold cord on branch, Comes with custom made wall mount showcase, Size: 1) Serving tray - 20 1/4" by 11 3/4", 8) Plates - 7 1/2" by 7 1/4", 2) Small serving relish/sauce trays - 7 1/2" by 6", Condition: No damage noted, | 2,300 |
| 1118 |  | POLYPHON M. GRABNER DRESDEN COIN-OP MUSIC BOX Wall mount or free standing, 9 extra disks, Size: Music box - 52 1/2" by 27" by 15 1/2", Disks - 19 11/16", Condition: Coin-op works perfectly with a U.S. penny, | 5,500 |
| 1119 |  | PAIR BELTER MEEKS STYLE LAMINATED ROSEWOOD CHAIRS Circa 1840-1880, Size: 51" by 27" by 15 3/8", Condition: Armchair has crack area under right arm rest, | 4,400 |
| 1120 |  | BELTER MEEKS ERA LAMINATED ROSEWOOD SOFA Circa 1840-1880, Size: 65 1/2" by 33 1/2", | 3,750 |
| 1121 |  | R.J. HORNER TYPE OAK SIDEBOARD One owner, Straight out of the home, Attributed to R.J. Horner - label deteriorated, Size: 59" by 48" by 20", Condition: Original, | 900 |
| 1122 |  | ART DECO COFFEE TABLE Glass with folding black lacquered base, Bought at the same period as the George Nelson Herman Miller table and chairs, No label, | 150 |
| 1123 |  | HERMAN MILLER LAMINATED PLYWOOD CHAIRS Purchased in the 1950's with the George Nelson table, No label, Attributed to Herman Miller, Size: 29" by 19 3/8", | 800 |
| 1124 |  | GEORGE NELSON HERMAN MILLER TABLE Maple, Circa 1950's, Size: 29 3/4" by 40" by 18 1/2", | 500 |
| 1125 |  | DAUM MARJORELLE CAST IRON MOUNT ART GLASS Signed on base, Cranberry metallic glass blown into bronze colored cast iron mounts, | 2,000 |
| 1126 |  | LARGE LIMOGES FIGURAL EWERS Signed J.P.L. France, Size: 14" by 9 1/2", | 270 |
| 1127 |  | CRANBERRY MAUVE OPALESCENT EPERGNE Cranberry or mauve color from top to an opalescent base on each piece of glass, Circa 1890's, Silver plate holder unmarked, Size: 10 7/8" by 10", | 375 |
| 1128 |  | FIGURAL MARBLE AND SPELTER CLOCK Maker unknown, Size: 14 1/4" by 14", Condition: Missing back cover, | 200 |
| 1129 |  | GEORGE F. KAUMEYER OIL ON BOARD Artist: George F. Kaumeyer (1856-1951), Los Angeles California, Title: Hollyhocks 1941, Medium: Oil on board, Size: 24" by 20" framed, | 400 |
| 1130 |  | ABP SIGNED LIBBY CUT CRYSTAL FOOTED BOWL Libby with sword mark, 1896-1900, Size: 6 1/8" with 10" diameter, | 310 |
| 1131 |  | LARGE ABP RUSSIAN CUT CRYSTAL BOWL Size: 5" by 9 1/2", Condition: Pin head size black slag spot inside, | 400 |
| 1132 |  | ABP SIGNED CLARK CUT GLASS BOWL T. B. Clark and Co. Honesdale, Pa, Size: 4" with 9" diameter, | 270 |
| 1133 |  | EMILIO AMERO LITHOGRAPH SIGNED AND NUMBERED Emilio Amero (1910-___) Mexico, Date: 1964, Medium: Litho - 4/20, Size: 13 1/2" by 10 1/2", Framed under glass, | 800 |
| 1134 |  | 16 INCH ABP CUT CRYSTAL VASE Variation of Florence pattern, Size: 16" with 6 1/4" diameter, Condition: Minor base movement scratching, | 475 |
| 1135 |  | CRANBERRY OPALESCENT STRIPED BARBER BOTTLE Size: 7 1/2" with 4" diameter, Note: Size does not include insert, | 180 |
| 1136 |  | CRANBERRY INVERTED THUMBPRINT CRUET Applied Clear Handle, Size: 6 7/8" (to stopper tip) with 3 1/2" diameter, | 55 |
| 1137 |  | PAIR VICTORIAN GREEN LUSTERS Green glass with gold leaf painted leaves and vines decor, Size: 13 1/2" with 6 1/2" diameter, Condition: Minor paint loss, | 1,000 |
| 1138 |  | MEISSEN BLUE AND WHITE MASTER SALT DISH Size: 4" by 3", | 25 |
| 1139 |  | C. F. MONROE NAKARA VASE Nakara vase signed on base C. F. M. Nakara, Circa 1900, Dark brown ground and rose floral motif, Ormolu handled collar, Size: 16" with 5" diameter, | 1,050 |
| 1140 |  | RIBBED CUT VELVET ART GLASS VASE Greenish yellow with white lining, Size: 5" with 4 1/2" diameter, | 90 |
| 1141 |  | AMBERINA ART GLASS VASE DIAMOND PATTERN Ground pontil, Size: 3 1/2" top by 6 1/2" with 4" diameter, | 125 |
| 1142 |  | CRANBERRY SWIRL PITCHER Applied handle, Ground pontil base, Size: 4 1/2" with 4" diameter, | 80 |
| 1143 |  | GREEN AND PEACH FOOTED ART GLASS BOWL Thin delicate blown green vaseline glass bowl with applied footed base in peach, Green rosettes applied to feet, Quality equal to that of a Steuben piece, Size: 6 1/2" with 8" diameter, | 110 |
| 1144 |  | PEACH OPAL GOLD METALLIC ART GLASS BRIDES BASKET Base marked Meriden Silverplate Co., Ground pontil, Peach from top to opalescent base with gold metal flake, Size: Bowl - 7" by 7" sq, Overall - 11 1/2", | 210 |
| 1145 |  | JOSEPH HITCHENS OIL ON BOARD COLORADO Artist: Joseph Hitchens (1838-1893), Pueblo, Colorado, Title: Curecanti Needle 1000 Feet High, Black Canon, Colorado, Oil on board, Size: 13 1/2" by 10 1/8", Note: In photos full name is not exposed due to frame, | 575 |
| 1146 |  | ABP CUT CRYSTAL STERLING OVERLAY BASKET Maker marked (illegible) and sterling stamped in overlay, Could be Pairpoint, Size: 11" by 6 1/2" by 8 1/4", | 220 |
| 1147 |  | SIMSON GERMAN BLUE ONION GRAVY Gebr. Simson 1887 - Gotha - Simson Bros., Handled gravy or sauce, Size: 3 1/4" by 6 1/2", Condition: Roughness around spout tip, | 85 |
| 1148 |  | VASELINE OPALESCENT BRIDES BOWL Vaseline interior with brick red to brown border, Bottom side opalescent, Ground pontil base, Size: 9 1/2" diameter, | 100 |
| 1149 |  | LALIQUE DECANTER AND FIVE STEMS All signed Lalique France on base, Size: Decanter - 9 1/2" with 4 1/2" diameter, Stems - 5 1/4" with 3 1/6" rim diameter, | 110 |
| 1150 |  | 1967 LALIQUE FISH BALLET PLATE Signed on base, Original box, | 90 |
| 1151 |  | PAIR OF CHERUBS OIL ON CANVAS One frame stamped Sept. 1884 Chicago, Cannot locate an artist signature, Oil on Canvas, Size: 12" by 10", Condition: Both need some conservation due to age, | 260 |
| 1152 |  | ANTONIO REYNA OIL ON BOARD MARKET SCENE Artist: Antonio Maria De Manescau (1859-1937) Spain, Title: Market Place of Fez, Medium: Oil on board, Framed, Size: 13 1/2" by 10 3/4", | 1,950 |
| 1153 |  | 10 INCH STEUBEN BOWL Ground pontil base, Unsigned, Size: 3 7/8" with 10" diameter, Condition: 1/8" Bubble pop on outside top rim, | 150 |
| 1154 |  | INDIA HUNTING SCENE CARPET From local estate, Age undetermined, Beautiful hunting scenes, Size: 4' 11 1/2" by 6' 10", (59 1/2" by 82") | 300 |
| 1155 |  | KELVA DRESSER TRAY WAVE CREST Kelva pin-dresser tray six sided, Brass collar with handles, Dark green ground with pink daisy floral motif, Red Kelva trademark, Size: 2 1/4" by 5", Condition: Gold has rubbed off of base metal handles, | 75 |
| 1156 |  | WAVE CREST VASE CF MONROE Wave crest vase with blue ground hand painted floral of pink daisy with white enamel accent of footed base, Red Banner Mark, Size: 6 1/4", Condition: No damage, | 90 |
| 1157 |  | DE LAVAL COUNTRY STORE ADVERTISING CABINET Tin litho front door entry, 3 adjustable shelves, Size: 24 7/8" by 16 3/8" by 11", | 775 |
| 1158 |  | DIAMOND DYES COUNTRY STORE ADVERTISING CABINET Slant front with tin litho, Sliding doors rear entry, 4) interior shelves, Size: 21 3/4" by 17 3/16, by 10 1/2", | 975 |
| 1159 |  | ZENO WOODEN GUM CASE Refinished oak, 18" by 10" by 8", | 475 |
| 1160 |  | PLANTERS PEANUT SIX SIDED JAR Size: 9 1/2" by 7 1/4", Condition: Usual minor usage chipping to lid and interior rim, 90% original paint remaining, | 85 |
| 1161 |  | PLANTERS PEANUTS COUNTRY STORE JAR Size: 13 3/4" by 9 1/2" by 7", Condition: Base usage scratches, Dime size bruise to interior base glass, | 95 |
| 1162 |  | THREE 1930S COCA-COLA COKE SIGNS Taken off of a multi-head Root Beer barrel, Circa 1930's, Size: 6 1/2" by 3 1/4", | 275 |
| 1163 |  | TWO COUNTRY STORE FOOTED CANDY JARS Size: 15 1/4" with 6" diameter, Condition: One has 5/8" rim chips, The other has minor usage roughness, | 100 |
| 1164 |  | SPRATTS OVALS POCKET DOG BISCUITS SIGN Porcelain, Right out of the estate barn, Size: 20" by 30", Condition: Has chipping, | 25 |
| 1165 |  | TWO DR. PEPPER SIGNS ROOT BEER BARREL Removed off a multi-tap root beer barrel, Painted aluminum, 2) Dr. Pepper, Size: 8" by 3 1/8, 1) Orange, Size: 7" by 3", | 50 |
| 1166 |  | VINTAGE BLUE AND WHITE PORCELAIN SALT BOX Wall mount, Circa 1880's-1900, Size: 6 1/2" with 6" diameter, Condition: Usage chips to interior, | 150 |
| 1167 |  | GERMAN BLUE AND WHITE PORCELAIN GREASE POT Circa 1890-1900, Size: 8" with 5" diameter, Condition: 1/4" interior rim chip, 1/2" bottom edge glaze chip, | 140 |
| 1168 |  | 4 ABP RUSSIAN PATTERN CUT CRYSTAL STEMS 48 point star base, Size: 6 1/8" with 3 3/8" rim diameter, Condition: Air bubble to stem, Minor chips to cut areas, One stem has a pinhead chip to rim, | 160 |
| 1169 |  | LARGE ABP CUT CRYSTAL BOWL Excellent cutting in a cluster design, Condition: Interior usage scratches, | 80 |
| 1170 |  | LARGE ABP CENTERPIECE CUT CRYSTAL BOWL Flower and leaf motif, Size: 2 3/4" with 13" diameter, | 110 |
| 1171 |  | EARLY 19TH CENTURY OIL ON CANVAS CATTLE LANDSCAPE Purchased from Westerham Galleries in February 1988 for 650 lbs, Size: 36" by 48", | 1,300 |
| 1172 |  | PAIR LARGE PORCELAIN EWERS Stylized flower motif, Impressed 545, 1 GEY on base, Size: 16 1/2" by 7" | 250 |
| 1173 |  | WAVE CREST STORK BOX Wave Crest eight storks with rising or setting sun box, Helmschmied swirl blank with each panel alternating in light to dark green and light to dark brown, As found in Estate with Prince Matchabelle, Powder pull, Original Price tap on bottom, Unsigned, Size: 3 1/4" by 5 1/2", Condition: Gold decor is worn, Lining has been removed, Some verdigris on brass collar | 1,000 |
